Wholesale catalog
Two lines, one workshop: silicone breast forms by the pair, and wear-all-day silicone breastplates by the piece. Every SKU below is in standard production — MOQ 5 pieces, mixed freely.
SKU index
Every item we produce
Retail prices shown are typical street prices in the US/EU, so you can sanity-check your margin. Wholesale tiers are on the terms page.
| SKU | Line | Sizes | Weight | Typical retail |
|---|---|---|---|---|
| Teardrop form | Breast forms | 1–14 | 320–1,420 g / pair | $59–$99 |
| Triangle form | Breast forms | 1–14 | 280–1,180 g / pair | $49–$89 |
| Full-cup form | Breast forms | 6–14 | 620–1,700 g / pair | $79–$119 |
| Attachable form | Breast forms | 2–12 | adhesive tabs | $89–$129 |
| Lightweight form | Breast forms | 1–12 | 55% of standard | $69–$109 |
| Pull-over breastplate | Breastplates | B–G cup | 1.6–2.8 kg | $85–$130 |
| High-neck breastplate | Breastplates | B–H cup | 1.4–2.6 kg | $99–$150 |
| Full-collar breastplate | Breastplates | H–Z cup | 2.4–4.2 kg | $130–$210 |
| Sinew-texture plate | Breastplates | B–E cup | 1.5–2.4 kg | $150–$220 |
| Magic-tape plate (short) | Breastplates | B–E cup | 1.2–2.0 kg | $99–$160 |
Looking for something not on the list? Hip pads, bodysuits and custom molds are handled as OEM projects — see OEM.
Which SKUs fit your market?
Tell us who your customers are and we will suggest a starter mix of 10–20 pieces that sells through, not sits.